Player name | Position | Place | Earned |
---|---|---|---|
Rubilen Amit | 1 | Champion | $ 50,000 |
Siming Chen | 2 | Runner-up | $ 30,000 |
Kristina Tkach | 3 | Semi-finalist | $ 15,000 |
Chihiro Kawahara | 3 | Semi-finalist | $ 15,000 |
Wei Tzu Chien | 5 | Last 8 | $ 8,000 |
Shasha Liu | 5 | Last 8 | $ 8,000 |
Jasmin Ouschan | 5 | Last 8 | $ 8,000 |
Kelly Fisher | 5 | Last 8 | $ 8,000 |
Wan-Ling Wang | 9 | Last 16 | $ 4,125 |
Silviana Lu | 9 | Last 16 | $ 4,125 |
Sakura Muramatsu | 9 | Last 16 | $ 4,125 |
Margarita Fefilova | 9 | Last 16 | $ 4,125 |
Kristina Zlateva | 9 | Last 16 | $ 4,125 |
Chia Hua Chen | 9 | Last 16 | $ 4,125 |
Seo Seoa | 9 | Last 16 | $ 4,125 |
Chezka Centeno | 9 | Last 16 | $ 4,125 |
Yunmi Lim | 17 | Last 32 | $ 0 |
Yuki Hiraguchi | 17 | Last 32 | $ 0 |
Pia Filler | 17 | Last 32 | $ 0 |
Meng Hsia Hung | 17 | Last 32 | $ 0 |
Denise Wilkinson | 17 | Last 32 | $ 0 |
Soledad Ayala | 17 | Last 32 | $ 0 |
Allison Fisher | 17 | Last 32 | $ 0 |
Chou Chieh-Yu | 17 | Last 32 | $ 0 |
Yvonne Hybler | 25 | Last 32 | $ 0 |
Han Yu | 25 | Last 32 | $ 0 |
Veronique Menard | 25 | Last 32 | $ 0 |
Oliwia Zalewska | 25 | Last 32 | $ 0 |
Joel Jana Tohme | 25 | Last 32 | $ 0 |
Hyeju Jin | 25 | Last 32 | $ 0 |
Bojana Sarac | 25 | Last 32 | $ 0 |
Xin Yu Hong | 25 | Last 32 | $ 0 |
Yongxi Li | 33 | Last 48 | $ 0 |
Savannah Easton | 33 | Last 48 | $ 0 |
Samia Konishi | 33 | Last 48 | $ 0 |
Nina Torvund | 33 | Last 48 | $ 0 |
Mayte Ropero | 33 | Last 48 | $ 0 |
Lena Primus | 33 | Last 48 | $ 0 |
Jolien Schuurman | 33 | Last 48 | $ 0 |
Jessica Tan | 33 | Last 48 | $ 0 |
Gemma Schuman | 33 | Last 48 | $ 0 |
Emily Duddy | 33 | Last 48 | $ 0 |
Chitra Magimairajan | 33 | Last 48 | $ 0 |
Camelia Joy Cook | 33 | Last 48 | $ 0 |
Brittany Bryant | 33 | Last 48 | $ 0 |
Aradhana Naik | 33 | Last 48 | $ 0 |
April Larson | 33 | Last 48 | $ 0 |
Alexandria Endres | 33 | Last 48 | $ 0 |
48 players, 16 seeded, double elimination to last 16, then single elimination. Reigning world champion is seeded #1 in double elimination regardless of their current WPA ranking. Single elimination: new seeding, 8 seeded, reigning world championship is seeded #1 regardless of their current WPA ranking. Remaining 8 players are drawn randomly against seeded athletes. For seeding, WPA rankings as of August 10, 2024, which are referenced in this document, will be used.
Races: Double elimination: best of 3 sets, race to 4. Single elimination: best of 5 sets, race to 4. If the score is 3-3 in the deciding set, shoot out determines the winner. Rules of shootout are provided in a separate document.
Total Prize Fund
Round | Earnings | Spots |
---|---|---|
Champion | $50,000 | 1 |
Runner Up | $30,000 | 1 |
3-4th Place | $15,000 | 2 |
5-8th Place | $7,998 | 4 |
9-16th Place | $4,125 | 8 |
48 players, 16 seeded, double elimination to last 16, then single elimination. Reigning world champion is seeded #1 in double elimination regardless of their current WPA ranking. Single elimination: new seeding, 8 seeded, reigning world championship is seeded #1 regardless of their current WPA ranking. Remaining 8 players are drawn randomly against seeded athletes. For seeding, WPA rankings as of August 10, 2024, which are referenced in this document, will be used.
Races: Double elimination: best of 3 sets, race to 4. Single elimination: best of 5 sets, race to 4. If the score is 3-3 in the deciding set, shoot out determines the winner. Rules of shootout are provided in a separate document.
Gate 1 Heaphy Terrace, Claudelands, Hamilton 3214, Nueva Zelanda
Claudelands has a rich cultural history, and has been hosting events in Hamilton since the late 1800s. The extensive redevelopment of Claudelands began in 2007 and an Open Day was held to mark its re-opening in June 2011. Claudelands’ award-winning design is a reflection of the unique cultural and ecological nature of the area.
This event is played on the highest quality equipment, proudly provided by Predator.
Watch the best pool action for free on our youtube channel
Get the best billiards equipment, proudly provided by Predator